To maintain a safe environment during the COVID-19 pandemic, we have temporarily revised our visitation policy. These guidelines apply to all patients within Community Memorial Hospital and Ojai Valley Community Hospital.
LEVEL PURPLE | COVID Positive or Suspected | COVID Negative |
---|---|---|
Hospitalized Patients | No visitors | No visitors |
Patients with Physical, Intellectual and/or Developmental Disabilities Patients with Cognitive Impairment | 1 support person where special assistance is required 2 persons may be designated, but only 1 may be present at a time | 1 support person where special assistance is required 2 persons may be designated, but only 1 may be present at a time |
Compassionate Care Visits | Maximum of 1 visitor allowed at a time. | Maximum of 1 visitor allowed at a time. |
Labor and Delivery | 1 support person | 1 support person and a Doula, if used. Doula must leave after delivery. |
Mother-Baby | 1 support person | 1 support person |
Emergency Department | No Visitors | No visitors, unless special assistance is required** |
Outpatient Procedures- Cath Lab, Surgery | No Visitors | One support person at time of service |
Ambulatory Clinics | 1 support person where special assistance is required | 1 support person where special assistance is required |
LEVEL PURPLE | COVID Positive or Suspected | COVID Negative |
---|---|---|
Hospitalized Patients | One parent or guardian | 2 parents or guardians |
NICU | One parent or banded individual | 2 parents or banded individuals |
Emergency Department | One parent or guardian | 2 parents or guardians |
Outpatient Procedures- Cath Lab, Surgery | One parent or guardian | 2 parents or guardians |
Ambulatory Clinics | One parent or guardian | 2 parents or guardians |
LEVEL RED | COVID Positive or Suspected | COVID Negative |
---|---|---|
Hospitalized Patients | No visitors | 1 designated visitor |
Patients with Physical, Intellectual and/or Developmental Disabilities Patients with Cognitive Impairment | 1 support person where special assistance is required 2 persons may be designated, but only 1 may be present at a time | 1 support person where special assistance is required 2 persons may be designated, but only 1 may be present at a time |
Compassionate Care Visits | Maximum of 1 visitor allowed at a time. | Maximum of 2 visitors allowed at a time. |
Labor and Delivery | 1 support person and a Doula, if used. Doula must leave after delivery. | 1 support person and a Doula, if used. Doula must leave after delivery. |
Mother-Baby | 1 banded support person | 1 banded support person |
Emergency Department | No Visitors | 1 designated visitor |
Outpatient Procedures- Cath Lab, Surgery | No Visitors | One support person at time of service |
Ambulatory Clinics | 1 support person where special assistance is required | 1 support person where special assistance is required |
LEVEL RED | COVID Positive or Suspected | COVID Negative |
---|---|---|
Hospitalized Patients | 2 parents or guardians | 2 parents or guardians |
NICU | 1 parent or banded individual | 2 parents or banded individuals |
Emergency Department | 2 parents or guardians | 2 parents or guardians |
Outpatient Procedures- Cath Lab, Surgery | 2 parents or guardians | 2 parents or guardians |
Ambulatory Clinics | 2 parents or guardians | 2 parents or guardians |
Definitions:
Compassionate Care Visits – Compassionate care situations refer to end-of life and or hospice care, but may include other visits to support grieving patients, or to provide religious and spiritual support. The patients care team may make compassionate exceptions when appropriate
Special assistance** is any circumstance where a patient’s care team determines that a visitor is critical to physical or emotional care
For assistance in determining extenuating circumstances to override the above restrictions, please contact the Nursing Director associated with the unit, or the Vice President, Patient Care/CNO for guidance.
Note: Only visitors meeting the outlined criteria and not exceeding allowed numbers will be permitted access into the facilities. All additional individuals must remain outside of the hospital.
Note: Visitors unable or unwilling to comply with these infection prevention requirements will be restricted from visiting in person and encouraged to use alternative visitation methods.
Note: Circumstances with specific caregiving needs will be handled on a case-by-case basis in consultation with nursing and the attending physician. Nursing management must approve any exception to these guidelines.
We encourage visitation using virtual means and phone calls to connect with loved ones while they are in the hospital.
If help is needed with this, please let a staff member know. Examples include FaceTime, Facebook Messenger, Skype, Zoom, WebEx or other web-based video chatting platforms.
We understand the importance of family and friends in the healing process and ask that you help us minimize possible exposures during these times. If you have any questions, please call 805-948-8170.
Thank you for your cooperation and patience.